Full width page
This is a page that spans the entire available space. You can use this as an alternative to the two-column layout that you saw in the dashboard page.
Here's what a table looks like when spanned the entire width.
Name | Username | Actions | ||
---|---|---|---|---|
Apply to selected | ||||
Adrian Purdila | adipurdila | adipurdila@gmail.com | ||
Adrian Purdila | adipurdila | adipurdila@gmail.com | ||
Adrian Purdila | adipurdila | adipurdila@gmail.com | ||
Adrian Purdila | adipurdila | adipurdila@gmail.com | ||
Adrian Purdila | adipurdila | adipurdila@gmail.com | ||
Adrian Purdila | adipurdila | adipurdila@gmail.com |
When you resize the page, all the elements inside the page will resize as well, this being a liquid or fluid layout.