All Drake CMS categories (from v0.3.8) and some category elements are configurable via an access group and an edit group; the access group specifies which group of users can access a resource, while the edit group allows you to specify those users who can modify the resource.
The table below contains general information about the current Drake CMS groups; note that the Default designation can be changed, changing the category access and edit groups (where supported).
GID | Label | Default designation | Access to backend | Can change groups | Spam filters |
---|---|---|---|---|---|
0 | Guest | access to non-authenticated site services | No | No | Yes |
1 | Registered user | access to authenticated site services | No | No | Yes |
2 | Editor | allowed to submit content, downloads, pictures etc. | No | No | No |
3 | Publisher | can review users' submitted content, downloads, pictures etc. | Yes | No | No |
4 | Manager | can perform all operations except new software installation/removal and software related tasks (can make backups but not restore them) | Yes | Yes (except admin group) | No |
5 | Administrator | top-level user | Yes | Yes | No |
6 | Drake | virtual user (indirectly impersonated by Admin but opaque even to him) | - | - | - |
9 | Nobody | nobody can perform this operation, "no" | - | - | - |
Default designation is reported, but it will be customizable for each component from version 0.4
Here are briefly the differences between these two top roles; a manager role is suited for a webmaster or for a subsite webmaster.
Managers: